| 8 |
0 |
0 |
651 |
116 |
0 |
25 |
795 |
7 |
0 |
0 |
214 |
325 |
0 |
8 |
172 |
1 |
0 |
271 |
28 |
4 |
0 |
1210 |
428 |
11 |
0 |
389 |
116 |
| Mon 14.4.2003 | Tue 15.4.2003 | Wed 16.4.2003 | Thu 17.4.2003 | Fri 18.4.2003 | Sat 19.4.2003 | Sun 20.4.2003 | |||||||||||||||||||||
| 7,1% |
0,1% |
0,1% |
0,7% |
1,7% |
0,1% |
0% |
0% |
0% |
0% |
0% |
0% |
0,7% |
17% |
13% |
0,3% |
0,4% |
8,5% |
11% |
3,0% |
9,6% |
8,2% |
9,2% |
9,1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | ||
| 1 | @KiPPe | 19.4 14:10 | "(putu msn..... ara no va....... :S)" | |
| 2 | @yuc | 15.4 18:34 | "i les escenas brutes" | |
| 3 | @rOoS | 17.4 0:03 | "no si els hi he copiat la conversa sencera xDDDDDDDDDDDDD" | |
| 4 | @ameko | 20.4 18:19 | "4A.M.E.K.O: 4Ankura 4Man 4Everymoment 4Kompulsive 4Okupa" | |
| 5 | @TWISTER | 14.4 22:00 | "aixi haure danar fuman" | |
| 6 | @DAFYK | 17.4 19:19 | "sempre q dius q surts vas a nyap" | |
| 7 | @KANAL | 15.4 18:37 | "thas fet grasia ara e yuc" | |
| 8 | @FuFu | 14.4 23:24 | "pos yo ke se ke vols doncs" | |
| 9 | @aGuAcHi | 20.4 17:54 | "ke no tinc gana" | |
| 10 | @llauraor | 14.4 23:09 | "kel meu pare nose ke vol" | |
| 11 | @_spLitz_ | 17.4 0:08 | "si pots un g4 millor" | |
| 12 | MuSHRooM_ | 16.4 22:52 | "Xibekes: 17 Kintus: 12 Wisky: 5 ampolles Vodka: 2 ampolles'" | |
| 13 | @Nhira^ | 15.4 23:25 | "k ens kexem x vici!!" | |
| 14 | @BECKHS | 15.4 18:26 | "no mho tingueu en compte" | |
| 15 | @psaico | 18.4 13:40 | "i ke ke tingui novia" | |
| 16 | @[-Ka0s-] | 14.4 23:27 | "d1" | |
| 17 | @[PLAT] | 19.4 19:35 | "sort ke no parlu mai al kanal" | |
| 18 | @ODI_AWAY | 18.4 13:57 | "pero com que ningu oferia res per la meva recompensa" | |
| 19 | @WereWolf | 16.4 5:48 | "flower" | |
| 20 | Ka0sAwAy | 14.4 23:22 | "k sta mes aprop" | |
| 21 | KinGsLanD | 15.4 1:52 | "siau gnt!!!" | |
| 22 | IKITTYPGB | 20.4 19:44 | "ja hem tornaaaaaat" | |
(Hours 0-6) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | rOoS - 115 |
KiPPe - 1031 | yuc - 561 |
| 2 | _spLitz_ - 70 |
rOoS - 396 | KiPPe - 448 |
| 3 | ameko - 62 |
DAFYK - 173 | TWISTER - 228 |
| 4 | DAFYK - 56 |
yuc - 134 | ameko - 197 |
| 5 | TWISTER - 54 |
ameko - 86 | KANAL - 183 |
| 6 | MuSHRooM_ - 41 |
psaico - 31 | FuFu - 164 |
| 7 | KANAL - 36 |
TWISTER - 15 | llauraor - 126 |
| 8 | yuc - 24 |
aGuAcHi - 13 | aGuAcHi - 114 |
| 9 | WereWolf - 6 |
ODI_AWAY - 11 | rOoS - 103 |
| 10 | aGuAcHi - 4 |
KANAL - 10 | DAFYK - 66 |
| Changed by | New topic | |
|
"<yuc> <TWISTER> io vai a la pisina am iaies i embarassades i subnurmalets-si no ets ..." | |
|
"TWISTA SI AKESTA NIT HI HA DOENS A TE CASA FES DOS PERDIDAS!!!" | |
|
"TWISTA SI AKESTA NIT HI HA DONES A TE CASA FES DOS PERDIDAS!!!" | |
|
"xiripi poi poi poi!" | |
|
"xiripi poi poi poi! || menjagranotes chiro chiro chiro chiro chrióóó!" |
|
This page was created on 27.4.2003 23:42 with mIRCStats v1.19 Run time: 0 seconds. English language file done by Ave mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |